| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community08 | 2 TFs and 1 miRNAs | 0.0078672949 | 0.125491386666667 | 0.70669783 |
| Community39 | 2 TFs and 1 miRNAs | 0.009411854 | 0.125491386666667 | 0.799919083 |
| Community21 | 2 TFs and 1 miRNAs | 0.033675759 | 0.27759072 | 0.722769205 |
| Community34 | 2 TFs and 1 miRNAs | 0.03469884 | 0.27759072 | 0.832328903 |
| Community22 | 2 TFs and 1 miRNAs | 0.043450391 | 0.289669273333333 | 0.862696112 |
| Community00 | 2 TFs and 1 miRNAs | 1.4383533e-06 | 5.7534132e-05 | 0.549192311 |
Total:1 Current:1
[First] [Prev] [Next] [Last]