| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community25 | 2 TFs and 1 miRNAs | 0.0063424928 | 0.126849856 | 1.167487846 |
| Community06 | 2 TFs and 1 miRNAs | 0.011280936 | 0.15041248 | 1.214333217 |
| Community05 | 2 TFs and 1 miRNAs | 0.015164507 | 0.15164507 | 0.715323151 |
| Community36 | 2 TFs and 1 miRNAs | 0.027340271 | 0.218722168 | 1.261777355 |
| Community00 | 2 TFs and 1 miRNAs | 7.0835489e-07 | 2.83341956e-05 | 1.192847539 |
Total:1 Current:1
[First] [Prev] [Next] [Last]