| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community35 | 2 TFs and 1 miRNAs | 0.0052472405 | 0.101534277333333 | 0.712617365 |
| Community11 | 2 TFs and 1 miRNAs | 0.0076150708 | 0.101534277333333 | 0.590636678 |
| Community06 | 2 TFs and 1 miRNAs | 0.015293854 | 0.139208052 | 0.871357445 |
| Community27 | 2 TFs and 1 miRNAs | 0.019033248 | 0.139208052 | 0.618146746 |
| Community32 | 2 TFs and 1 miRNAs | 0.021236089 | 0.139208052 | 0.596694003 |
| Community20 | 2 TFs and 1 miRNAs | 0.024718539 | 0.139208052 | 0.606869038 |
| Community07 | 2 TFs and 1 miRNAs | 0.027883618 | 0.139208052 | 0.657162916 |
| Community08 | 2 TFs and 1 miRNAs | 0.033535712 | 0.139208052 | 0.702519093 |
| Community05 | 2 TFs and 1 miRNAs | 0.034802013 | 0.139208052 | 0.638556051 |
| Community00 | 2 TFs and 1 miRNAs | 4.5459108e-07 | 1.81836432e-05 | 0.625578985 |
Total:1 Current:1
[First] [Prev] [Next] [Last]