Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community09 | 2 TFs and 1 miRNAs | 0.0045390548 | 0.090781096 | 0.677482887 |
Community39 | 2 TFs and 1 miRNAs | 0.0083622524 | 0.111496698666667 | 0.970690537 |
Community06 | 2 TFs and 1 miRNAs | 0.016208204 | 0.16208204 | 1.161261036 |
Community17 | 2 TFs and 1 miRNAs | 0.026352435 | 0.21081948 | 0.7944344 |
Community08 | 2 TFs and 1 miRNAs | 0.039859813 | 0.265732086666667 | 0.722679849 |
Community00 | 2 TFs and 1 miRNAs | 2.7501513e-06 | 0.000110006052 | 0.85374374 |
Total:1 Current:1
[First] [Prev] [Next] [Last]