ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 749862 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 749862; 2) Community: the network communities that were significantly associated with the response to NSC 749862; 3) Molecule: the relationships between components within communities and NSC 749862; 4) MDR: the compounds that were significantly associated with the NSC 749862.

Community Component Pvalue Qvalue Effect
Community38 2 TFs and 1 miRNAs 0.00078272013 0.0139574733333333 0.742698754
Community21 2 TFs and 1 miRNAs 0.0010468105 0.0139574733333333 0.639764875
Community20 2 TFs and 1 miRNAs 0.0033343152 0.033343152 0.62227379
Community04 2 TFs and 1 miRNAs 0.0058058142 0.0400646466666667 0.858928091
Community31 2 TFs and 1 miRNAs 0.006009697 0.0400646466666667 0.810837123
Community27 2 TFs and 1 miRNAs 0.011886224 0.06792128 0.601594136
Community24 2 TFs and 1 miRNAs 0.016591046 0.08295523 0.946016769
Community32 2 TFs and 1 miRNAs 0.020298842 0.089471908 0.673722298
Community03 2 TFs and 1 miRNAs 0.022367977 0.089471908 0.844069936
Community35 2 TFs and 1 miRNAs 0.026717557 0.0916466693333333 0.771460169
Total:2  Current:1    [First] [Prev] [Next] [Last]