| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community19 | 2 TFs and 1 miRNAs | 0.0012777315 | 0.02555463 | 0.6350398 |
| Community35 | 2 TFs and 1 miRNAs | 0.003791805 | 0.0505574 | 0.940271079 |
| Community24 | 2 TFs and 1 miRNAs | 0.009329001 | 0.09329001 | 1.016480555 |
| Community38 | 2 TFs and 1 miRNAs | 0.012298575 | 0.0983886 | 0.679514611 |
| Community27 | 2 TFs and 1 miRNAs | 0.025373878 | 0.169159186666667 | 1.195693297 |
| Community08 | 2 TFs and 1 miRNAs | 0.034104901 | 0.170532255 | 0.680969535 |
| Community15 | 2 TFs and 1 miRNAs | 0.034106451 | 0.170532255 | 1.221987151 |
| Community20 | 2 TFs and 1 miRNAs | 0.047137366 | 0.199970332 | 0.795387464 |
| Community39 | 2 TFs and 1 miRNAs | 0.049992583 | 0.199970332 | 0.708327888 |
| Community00 | 2 TFs and 1 miRNAs | 8.2387711e-08 | 3.29550844e-06 | 0.64535285 |
Total:1 Current:1
[First] [Prev] [Next] [Last]