| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community07 | 2 TFs and 1 miRNAs | 0.035676001 | 0.242793586666667 | 1.28871085 |
| Community30 | 2 TFs and 1 miRNAs | 0.037176354 | 0.242793586666667 | 1.414473368 |
| Community39 | 2 TFs and 1 miRNAs | 0.037477886 | 0.242793586666667 | 1.344279019 |
| Community02 | 2 TFs and 1 miRNAs | 0.037897178 | 0.242793586666667 | 0.981613527 |
| Community11 | 2 TFs and 1 miRNAs | 0.038299304 | 0.242793586666667 | 0.947614664 |
| Community00 | 2 TFs and 1 miRNAs | 3.9450423e-07 | 1.57801692e-05 | 1.420044887 |
Total:1 Current:1
[First] [Prev] [Next] [Last]