| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community05 | 2 TFs and 1 miRNAs | 0.021821093 | 0.294384308571429 | 0.750813831 |
| Community11 | 2 TFs and 1 miRNAs | 0.026647196 | 0.294384308571429 | 0.828306982 |
| Community27 | 2 TFs and 1 miRNAs | 0.030612363 | 0.294384308571429 | 0.750813831 |
| Community38 | 2 TFs and 1 miRNAs | 0.041178075 | 0.294384308571429 | 0.824230337 |
| Community36 | 2 TFs and 1 miRNAs | 0.04525055 | 0.294384308571429 | 0.798113793 |
| Community00 | 2 TFs and 1 miRNAs | 7.5169259e-08 | 3.00677036e-06 | 0.814163501 |
Total:1 Current:1
[First] [Prev] [Next] [Last]