ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 741738 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 741738; 2) Community: the network communities that were significantly associated with the response to NSC 741738; 3) Molecule: the relationships between components within communities and NSC 741738; 4) MDR: the compounds that were significantly associated with the NSC 741738.

Community Component Pvalue Qvalue Effect
Community03 2 TFs and 1 miRNAs 0.00148101 0.0148101 0.664543149
Community19 2 TFs and 1 miRNAs 0.0022095971 0.0174071146666667 0.610041298
Community08 2 TFs and 1 miRNAs 0.0026110672 0.0174071146666667 1.444538541
Community34 2 TFs and 1 miRNAs 0.0044063506 0.0245678164 1.578274149
Community01 2 TFs and 1 miRNAs 0.005425858 0.0245678164 1.671027859
Community05 2 TFs and 1 miRNAs 0.0059017852 0.0245678164 1.533006311
Community31 2 TFs and 1 miRNAs 0.0061419541 0.0245678164 1.533006311
Community09 2 TFs and 1 miRNAs 0.0073091603 0.0265787647272727 0.690572118
Community28 2 TFs and 1 miRNAs 0.0098297372 0.0327657906666667 0.652313035
Community06 2 TFs and 1 miRNAs 0.013091915 0.0402828153846154 0.664543149
Total:3  Current:1    [First] [Prev] [Next] [Last]