ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 740252 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 740252; 2) Community: the network communities that were significantly associated with the response to NSC 740252; 3) Molecule: the relationships between components within communities and NSC 740252; 4) MDR: the compounds that were significantly associated with the NSC 740252.

Community Component Pvalue Qvalue Effect
Community21 2 TFs and 1 miRNAs 0.00064535853 0.0064535853 1.051496725
Community35 2 TFs and 1 miRNAs 0.00091146765 0.0072917412 1.211912606
Community10 2 TFs and 1 miRNAs 0.0013746846 0.009164564 1.197567695
Community30 2 TFs and 1 miRNAs 0.0030799358 0.0175996331428571 1.15245331
Community28 2 TFs and 1 miRNAs 0.0048002549 0.0211780256 1.299410697
Community08 2 TFs and 1 miRNAs 0.0049381374 0.0211780256 1.134500315
Community20 2 TFs and 1 miRNAs 0.0052945064 0.0211780256 1.181382286
Community25 2 TFs and 1 miRNAs 0.0060904302 0.0221470189090909 1.081974626
Community05 2 TFs and 1 miRNAs 0.0075985216 0.0253284053333333 1.127635439
Community32 2 TFs and 1 miRNAs 0.0087444988 0.0269061501538462 1.214114793
Total:3  Current:1    [First] [Prev] [Next] [Last]