| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community13 | 2 TFs and 1 miRNAs | 0.0019037835 | 0.03807567 | 0.717291181 |
| Community34 | 2 TFs and 1 miRNAs | 0.0030092648 | 0.0401235306666667 | 1.520521846 |
| Community02 | 2 TFs and 1 miRNAs | 0.0049808031 | 0.045413132 | 0.768299914 |
| Community32 | 2 TFs and 1 miRNAs | 0.0056766415 | 0.045413132 | 1.347532182 |
| Community39 | 2 TFs and 1 miRNAs | 0.020335076 | 0.130060991111111 | 0.713830308 |
| Community09 | 2 TFs and 1 miRNAs | 0.024900325 | 0.130060991111111 | 1.395112005 |
| Community27 | 2 TFs and 1 miRNAs | 0.028303938 | 0.130060991111111 | 1.225825519 |
| Community17 | 2 TFs and 1 miRNAs | 0.029263723 | 0.130060991111111 | 1.347532182 |
| Community25 | 2 TFs and 1 miRNAs | 0.034706471 | 0.138825884 | 0.764745045 |
| Community00 | 2 TFs and 1 miRNAs | 1.7188258e-05 | 0.00068753032 | 0.717291181 |
Total:1 Current:1
[First] [Prev] [Next] [Last]