| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community17 | 2 TFs and 1 miRNAs | 0.00057273076 | 0.0114546152 | 0.720027127 |
| Community05 | 2 TFs and 1 miRNAs | 0.0028608647 | 0.0381448626666667 | 0.735091722 |
| Community31 | 2 TFs and 1 miRNAs | 0.0038623565 | 0.038623565 | 0.812358484 |
| Community24 | 2 TFs and 1 miRNAs | 0.0050829542 | 0.0406636336 | 0.823087927 |
| Community26 | 2 TFs and 1 miRNAs | 0.0078622105 | 0.0524147366666667 | 0.877867502 |
| Community22 | 2 TFs and 1 miRNAs | 0.0095496389 | 0.0545693651428572 | 0.74313495 |
| Community02 | 2 TFs and 1 miRNAs | 0.02114 | 0.1057 | 1.191066254 |
| Community32 | 2 TFs and 1 miRNAs | 0.024713676 | 0.10983856 | 0.981410659 |
| Community36 | 2 TFs and 1 miRNAs | 0.047402181 | 0.184095898461538 | 0.746264652 |
| Community00 | 2 TFs and 1 miRNAs | 6.3310527e-07 | 2.53242108e-05 | 0.715614074 |
Total:1 Current:1
[First] [Prev] [Next] [Last]