| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community39 | 2 TFs and 1 miRNAs | 0.0021275857 | 0.042551714 | 1.376223025 |
| Community03 | 2 TFs and 1 miRNAs | 0.010937007 | 0.14582676 | 0.937233866 |
| Community05 | 2 TFs and 1 miRNAs | 0.017668051 | 0.148642605 | 0.885162832 |
| Community34 | 2 TFs and 1 miRNAs | 0.023928136 | 0.148642605 | 0.975793642 |
| Community17 | 2 TFs and 1 miRNAs | 0.026206965 | 0.148642605 | 0.713492823 |
| Community09 | 2 TFs and 1 miRNAs | 0.027137663 | 0.148642605 | 0.905275347 |
| Community37 | 2 TFs and 1 miRNAs | 0.029728521 | 0.148642605 | 0.962594443 |
| Community14 | 2 TFs and 1 miRNAs | 0.037151793 | 0.16511908 | 1.125615645 |
| Community00 | 2 TFs and 1 miRNAs | 1.0283982e-08 | 4.1135928e-07 | 0.747700432 |
Total:1 Current:1
[First] [Prev] [Next] [Last]