| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community09 | 2 TFs and 1 miRNAs | 0.011581115 | 0.2107386 | 0.953453304 |
| Community30 | 2 TFs and 1 miRNAs | 0.022503357 | 0.2107386 | 0.979292653 |
| Community38 | 2 TFs and 1 miRNAs | 0.025143065 | 0.2107386 | 0.869795842 |
| Community29 | 2 TFs and 1 miRNAs | 0.029776062 | 0.2107386 | 1.004879299 |
| Community14 | 2 TFs and 1 miRNAs | 0.035165818 | 0.2107386 | 0.956355593 |
| Community37 | 2 TFs and 1 miRNAs | 0.036879255 | 0.2107386 | 1.025306112 |
| Community00 | 2 TFs and 1 miRNAs | 2.7238031e-06 | 0.000108952124 | 1.022251688 |
Total:1 Current:1
[First] [Prev] [Next] [Last]