| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community09 | 2 TFs and 1 miRNAs | 0.0026866577 | 0.053733154 | 1.017450918 |
| Community02 | 2 TFs and 1 miRNAs | 0.0091060016 | 0.121413354666667 | 0.977444552 |
| Community39 | 2 TFs and 1 miRNAs | 0.023107094 | 0.201069582857143 | 1.008687721 |
| Community18 | 2 TFs and 1 miRNAs | 0.02652576 | 0.201069582857143 | 0.977444552 |
| Community32 | 2 TFs and 1 miRNAs | 0.034183188 | 0.201069582857143 | 0.997152348 |
| Community19 | 2 TFs and 1 miRNAs | 0.035187177 | 0.201069582857143 | 0.959555576 |
| Community00 | 2 TFs and 1 miRNAs | 5.4271498e-06 | 0.000217085992 | 1.028927648 |
Total:1 Current:1
[First] [Prev] [Next] [Last]