| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community04 | 2 TFs and 1 miRNAs | 0.0094822728 | 0.189645456 | 1.013768513 |
| Community11 | 2 TFs and 1 miRNAs | 0.0238977 | 0.19426321 | 1.021651397 |
| Community05 | 2 TFs and 1 miRNAs | 0.026757383 | 0.19426321 | 1.034233451 |
| Community31 | 2 TFs and 1 miRNAs | 0.030181026 | 0.19426321 | 1.029602139 |
| Community32 | 2 TFs and 1 miRNAs | 0.035021324 | 0.19426321 | 1.018400017 |
| Community17 | 2 TFs and 1 miRNAs | 0.035099546 | 0.19426321 | 1 |
| Community18 | 2 TFs and 1 miRNAs | 0.038852642 | 0.19426321 | 1.018400017 |
| Community25 | 2 TFs and 1 miRNAs | 0.049364591 | 0.2044677 | 1 |
| Community00 | 2 TFs and 1 miRNAs | 7.985688e-06 | 0.00031942752 | 1.009771585 |
Total:1 Current:1
[First] [Prev] [Next] [Last]