| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community29 | 2 TFs and 1 miRNAs | 0.00097162973 | 0.0194325946 | 0.972941411 |
| Community39 | 2 TFs and 1 miRNAs | 0.0014811624 | 0.019748832 | 0.991943164 |
| Community21 | 2 TFs and 1 miRNAs | 0.0071148855 | 0.071148855 | 1.005726547 |
| Community05 | 2 TFs and 1 miRNAs | 0.017044517 | 0.136356136 | 1.004216389 |
| Community14 | 2 TFs and 1 miRNAs | 0.033898628 | 0.22562253 | 1.005726547 |
| Community33 | 2 TFs and 1 miRNAs | 0.043816137 | 0.22562253 | 1.019701454 |
| Community38 | 2 TFs and 1 miRNAs | 0.045124506 | 0.22562253 | 0.996642663 |
| Community00 | 2 TFs and 1 miRNAs | 1.9021975e-09 | 7.60879e-08 | 0.989486276 |
Total:1 Current:1
[First] [Prev] [Next] [Last]