Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community39 | 2 TFs and 1 miRNAs | 0.011981683 | 0.172855853333333 | 1.00448524 |
Community29 | 2 TFs and 1 miRNAs | 0.012964189 | 0.172855853333333 | 0.954820493 |
Community28 | 2 TFs and 1 miRNAs | 0.031798522 | 0.255089895 | 1.573612864 |
Community10 | 2 TFs and 1 miRNAs | 0.038479645 | 0.255089895 | 1.810659035 |
Community03 | 2 TFs and 1 miRNAs | 0.043338534 | 0.255089895 | 1.106273117 |
Community00 | 2 TFs and 1 miRNAs | 6.4908888e-08 | 2.59635552e-06 | 1.068032106 |
Total:1 Current:1
[First] [Prev] [Next] [Last]