| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community09 | 2 TFs and 1 miRNAs | 0.0045056837 | 0.090113674 | 0.997373052 |
| Community18 | 2 TFs and 1 miRNAs | 0.0070488574 | 0.0939847653333333 | 0.918329206 |
| Community05 | 2 TFs and 1 miRNAs | 0.010233793 | 0.10233793 | 1.28589178 |
| Community39 | 2 TFs and 1 miRNAs | 0.013031766 | 0.104254128 | 1.087894353 |
| Community07 | 2 TFs and 1 miRNAs | 0.022530937 | 0.132732405 | 1.042311209 |
| Community06 | 2 TFs and 1 miRNAs | 0.023669009 | 0.132732405 | 1.287782445 |
| Community30 | 2 TFs and 1 miRNAs | 0.026546481 | 0.132732405 | 1.296140598 |
| Community00 | 2 TFs and 1 miRNAs | 5.2012345e-05 | 0.0020804938 | 1.056469661 |
Total:1 Current:1
[First] [Prev] [Next] [Last]