Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community39 | 2 TFs and 1 miRNAs | 0.0074099986 | 0.148199972 | 0.936908482 |
Community32 | 2 TFs and 1 miRNAs | 0.018105487 | 0.212637336 | 0.878624702 |
Community09 | 2 TFs and 1 miRNAs | 0.026416191 | 0.212637336 | 0.699301077 |
Community05 | 2 TFs and 1 miRNAs | 0.026579667 | 0.212637336 | 1.034498266 |
Community12 | 2 TFs and 1 miRNAs | 0.045935 | 0.215427870588235 | 0.868017741 |
Community19 | 2 TFs and 1 miRNAs | 0.047672764 | 0.215427870588235 | 0.710456306 |
Community00 | 2 TFs and 1 miRNAs | 9.3416616e-07 | 3.73666464e-05 | 0.853845196 |
Total:1 Current:1
[First] [Prev] [Next] [Last]