| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community05 | 2 TFs and 1 miRNAs | 0.0073204172 | 0.109718857333333 | 0.614193962 |
| Community08 | 2 TFs and 1 miRNAs | 0.0082289143 | 0.109718857333333 | 0.641663183 |
| Community31 | 2 TFs and 1 miRNAs | 0.012208439 | 0.12208439 | 0.808933865 |
| Community19 | 2 TFs and 1 miRNAs | 0.016104493 | 0.123426411428571 | 0.687157939 |
| Community14 | 2 TFs and 1 miRNAs | 0.020839303 | 0.123426411428571 | 0.614289804 |
| Community39 | 2 TFs and 1 miRNAs | 0.021599622 | 0.123426411428571 | 0.568176617 |
| Community09 | 2 TFs and 1 miRNAs | 0.034483837 | 0.172419185 | 0.555429227 |
| Community21 | 2 TFs and 1 miRNAs | 0.039280227 | 0.174578786666667 | 0.662551221 |
| Community37 | 2 TFs and 1 miRNAs | 0.048077218 | 0.192308872 | 0.748854622 |
| Community00 | 2 TFs and 1 miRNAs | 6.7321545e-07 | 2.6928618e-05 | 0.566259935 |
Total:1 Current:1
[First] [Prev] [Next] [Last]