| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community06 | 2 TFs and 1 miRNAs | 0.0023438646 | 0.046877292 | 0.820879534 |
| Community04 | 2 TFs and 1 miRNAs | 0.0066569422 | 0.0779670768 | 0.69950933 |
| Community09 | 2 TFs and 1 miRNAs | 0.0081993622 | 0.0779670768 | 0.606617763 |
| Community12 | 2 TFs and 1 miRNAs | 0.0097458846 | 0.0779670768 | 0.637159853 |
| Community21 | 2 TFs and 1 miRNAs | 0.020058957 | 0.13372638 | 0.915043202 |
| Community32 | 2 TFs and 1 miRNAs | 0.025256739 | 0.136875986666667 | 0.693486351 |
| Community18 | 2 TFs and 1 miRNAs | 0.028016961 | 0.136875986666667 | 0.884774893 |
| Community19 | 2 TFs and 1 miRNAs | 0.030797097 | 0.136875986666667 | 0.601244373 |
| Community36 | 2 TFs and 1 miRNAs | 0.035447376 | 0.141789504 | 1.049695284 |
| Community00 | 2 TFs and 1 miRNAs | 4.8782222e-05 | 0.00195128888 | 0.427382577 |
Total:1 Current:1
[First] [Prev] [Next] [Last]