| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community09 | 2 TFs and 1 miRNAs | 0.0026968405 | 0.0518141533333333 | 1.892827948 |
| Community14 | 2 TFs and 1 miRNAs | 0.0038860615 | 0.0518141533333333 | 1.799147991 |
| Community29 | 2 TFs and 1 miRNAs | 0.0055657519 | 0.055657519 | 1.17737825 |
| Community25 | 2 TFs and 1 miRNAs | 0.01564306 | 0.09494467 | 0.749690712 |
| Community02 | 2 TFs and 1 miRNAs | 0.015956816 | 0.09494467 | 0.813505822 |
| Community19 | 2 TFs and 1 miRNAs | 0.017325992 | 0.09494467 | 0.769602414 |
| Community08 | 2 TFs and 1 miRNAs | 0.018988934 | 0.09494467 | 0.909853526 |
| Community38 | 2 TFs and 1 miRNAs | 0.030810798 | 0.12561546 | 0.802787019 |
| Community11 | 2 TFs and 1 miRNAs | 0.031403865 | 0.12561546 | 0.811336828 |
| Community00 | 2 TFs and 1 miRNAs | 1.4110527e-05 | 0.00056442108 | 0.700899578 |
Total:1 Current:1
[First] [Prev] [Next] [Last]