Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community39 | 2 TFs and 1 miRNAs | 0.016797561 | 0.21302002 | 1.021314588 |
Community05 | 2 TFs and 1 miRNAs | 0.020681855 | 0.21302002 | 0.862658878 |
Community25 | 2 TFs and 1 miRNAs | 0.021302002 | 0.21302002 | 0.805172528 |
Community09 | 2 TFs and 1 miRNAs | 0.036845374 | 0.256423666666667 | 1.313206671 |
Community00 | 2 TFs and 1 miRNAs | 8.5156541e-09 | 3.40626164e-07 | 0.765066819 |
Total:1 Current:1
[First] [Prev] [Next] [Last]