ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 676776 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 676776; 2) Community: the network communities that were significantly associated with the response to NSC 676776; 3) Molecule: the relationships between components within communities and NSC 676776; 4) MDR: the compounds that were significantly associated with the NSC 676776.

Community Component Pvalue Qvalue Effect
Community03 2 TFs and 1 miRNAs 0.00010915953 0.0021831906 1.670807389
Community23 2 TFs and 1 miRNAs 0.0059786299 0.067659952 0.77690319
Community14 2 TFs and 1 miRNAs 0.0067659952 0.067659952 0.662458565
Community11 2 TFs and 1 miRNAs 0.010692018 0.0855208533333333 1.362636234
Community39 2 TFs and 1 miRNAs 0.012828128 0.0855208533333333 0.669737041
Community32 2 TFs and 1 miRNAs 0.021180662 0.118488195 0.633850334
Community36 2 TFs and 1 miRNAs 0.023697639 0.118488195 0.651963157
Community08 2 TFs and 1 miRNAs 0.049117659 0.187552188571429 0.62223493
Community00 2 TFs and 1 miRNAs 4.7026417e-06 0.000188105668 0.560636531
Total:1  Current:1    [First] [Prev] [Next] [Last]