| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community22 | 2 TFs and 1 miRNAs | 0.016860825 | 0.21056945 | 1.239077566 |
| Community26 | 2 TFs and 1 miRNAs | 0.017267187 | 0.21056945 | 1.076368204 |
| Community20 | 2 TFs and 1 miRNAs | 0.021056945 | 0.21056945 | 1.023063312 |
| Community01 | 2 TFs and 1 miRNAs | 0.034967446 | 0.279739568 | 0.992685414 |
| Community00 | 2 TFs and 1 miRNAs | 4.2205028e-07 | 1.68820112e-05 | 0.761603839 |
Total:1 Current:1
[First] [Prev] [Next] [Last]