Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community09 | 2 TFs and 1 miRNAs | 0.010042216 | 0.20084432 | 0.828176908 |
Community10 | 2 TFs and 1 miRNAs | 0.019200803 | 0.256010706666667 | 0.731442073 |
Community05 | 2 TFs and 1 miRNAs | 0.033370204 | 0.313435693333333 | 1.401979587 |
Community12 | 2 TFs and 1 miRNAs | 0.045156221 | 0.313435693333333 | 1.035948671 |
Community00 | 2 TFs and 1 miRNAs | 9.4180376e-07 | 3.76721504e-05 | 0.976929382 |
Total:1 Current:1
[First] [Prev] [Next] [Last]