| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community09 | 2 TFs and 1 miRNAs | 0.0082819636 | 0.08584574 | 0.837819099 |
| Community17 | 2 TFs and 1 miRNAs | 0.00916867 | 0.08584574 | 1.072768042 |
| Community07 | 2 TFs and 1 miRNAs | 0.010697844 | 0.08584574 | 0.826988654 |
| Community32 | 2 TFs and 1 miRNAs | 0.011757601 | 0.08584574 | 1.167814964 |
| Community08 | 2 TFs and 1 miRNAs | 0.012876861 | 0.08584574 | 0.955808166 |
| Community34 | 2 TFs and 1 miRNAs | 0.016679817 | 0.09531324 | 1.084760175 |
| Community39 | 2 TFs and 1 miRNAs | 0.024787111 | 0.107767764 | 0.822508223 |
| Community38 | 2 TFs and 1 miRNAs | 0.026026714 | 0.107767764 | 0.977187781 |
| Community31 | 2 TFs and 1 miRNAs | 0.026941941 | 0.107767764 | 1.20095125 |
| Community00 | 2 TFs and 1 miRNAs | 5.7734372e-07 | 2.30937488e-05 | 1.017660152 |
Total:1 Current:1
[First] [Prev] [Next] [Last]