| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community32 | 2 TFs and 1 miRNAs | 0.004054201 | 0.08108402 | 0.712005744 |
| Community14 | 2 TFs and 1 miRNAs | 0.0095179062 | 0.126905416 | 0.616639837 |
| Community38 | 2 TFs and 1 miRNAs | 0.016285074 | 0.152434736 | 1.174869079 |
| Community11 | 2 TFs and 1 miRNAs | 0.019054342 | 0.152434736 | 0.924653105 |
| Community03 | 2 TFs and 1 miRNAs | 0.028790523 | 0.176524405 | 0.665293799 |
| Community36 | 2 TFs and 1 miRNAs | 0.034553106 | 0.176524405 | 0.646475081 |
| Community28 | 2 TFs and 1 miRNAs | 0.035304881 | 0.176524405 | 0.797607013 |
| Community21 | 2 TFs and 1 miRNAs | 0.047529961 | 0.201140748 | 1.224136727 |
| Community00 | 2 TFs and 1 miRNAs | 2.1779434e-08 | 8.7117736e-07 | 0.652122854 |
Total:1 Current:1
[First] [Prev] [Next] [Last]