Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community33 | 2 TFs and 1 miRNAs | 0.01061649 | 0.121799112 | 1 |
Community25 | 2 TFs and 1 miRNAs | 0.012368513 | 0.121799112 | 1 |
Community22 | 2 TFs and 1 miRNAs | 0.013932496 | 0.121799112 | 1 |
Community39 | 2 TFs and 1 miRNAs | 0.015224889 | 0.121799112 | 1 |
Community26 | 2 TFs and 1 miRNAs | 0.022269813 | 0.14846542 | 1 |
Community00 | 2 TFs and 1 miRNAs | 9.7211369e-05 | 0.00388845476 | 1 |
Total:1 Current:1
[First] [Prev] [Next] [Last]