| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community39 | 2 TFs and 1 miRNAs | 0.00052727484 | 0.0105454968 | 0.818897271 |
| Community25 | 2 TFs and 1 miRNAs | 0.0038686497 | 0.051581996 | 1.314159467 |
| Community05 | 2 TFs and 1 miRNAs | 0.0060628245 | 0.0557819928 | 0.818295852 |
| Community06 | 2 TFs and 1 miRNAs | 0.0069727491 | 0.0557819928 | 0.818897271 |
| Community35 | 2 TFs and 1 miRNAs | 0.0096723453 | 0.0590675371428571 | 1.014477482 |
| Community21 | 2 TFs and 1 miRNAs | 0.010336819 | 0.0590675371428571 | 1.325549834 |
| Community07 | 2 TFs and 1 miRNAs | 0.018356222 | 0.09178111 | 0.994336144 |
| Community13 | 2 TFs and 1 miRNAs | 0.02454225 | 0.109076666666667 | 1.210110581 |
| Community26 | 2 TFs and 1 miRNAs | 0.031512858 | 0.126051432 | 0.784584098 |
| Community00 | 2 TFs and 1 miRNAs | 7.4695905e-07 | 2.9878362e-05 | 0.876352584 |
Total:1 Current:1
[First] [Prev] [Next] [Last]