ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 608970 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 608970; 2) Community: the network communities that were significantly associated with the response to NSC 608970; 3) Molecule: the relationships between components within communities and NSC 608970; 4) MDR: the compounds that were significantly associated with the NSC 608970.

Community Component Pvalue Qvalue Effect
Community25 2 TFs and 1 miRNAs 0.00079173874 0.0079173874 0.757655452
Community05 2 TFs and 1 miRNAs 0.0012764004 0.0102112032 0.826977881
Community39 2 TFs and 1 miRNAs 0.0022603261 0.0139053355555556 0.661892292
Community15 2 TFs and 1 miRNAs 0.0027681657 0.0139053355555556 0.792751856
Community32 2 TFs and 1 miRNAs 0.0030079708 0.0139053355555556 0.498413245
Community10 2 TFs and 1 miRNAs 0.0031287005 0.0139053355555556 1.256181208
Community27 2 TFs and 1 miRNAs 0.0061127684 0.0236603341818182 1.01602258
Community13 2 TFs and 1 miRNAs 0.0065065919 0.0236603341818182 1.350803685
Community20 2 TFs and 1 miRNAs 0.008360202 0.02786734 0.835682552
Community09 2 TFs and 1 miRNAs 0.0096636811 0.0297344033846154 0.896903965
Total:2  Current:1    [First] [Prev] [Next] [Last]