ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 405029 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 405029; 2) Community: the network communities that were significantly associated with the response to NSC 405029; 3) Molecule: the relationships between components within communities and NSC 405029; 4) MDR: the compounds that were significantly associated with the NSC 405029.

Community Component Pvalue Qvalue Effect
Community36 2 TFs and 1 miRNAs 0.0004321107 0.008642214 0.860409428
Community30 2 TFs and 1 miRNAs 0.0011888309 0.0158510786666667 0.789204227
Community38 2 TFs and 1 miRNAs 0.0022026882 0.022026882 0.706188386
Community19 2 TFs and 1 miRNAs 0.004347784 0.0343704366666667 0.759115943
Community11 2 TFs and 1 miRNAs 0.0051555655 0.0343704366666667 0.995773059
Community32 2 TFs and 1 miRNAs 0.0083573348 0.045513994 0.881384321
Community14 2 TFs and 1 miRNAs 0.0091027988 0.045513994 1.238764514
Community08 2 TFs and 1 miRNAs 0.01303026 0.0579122666666667 1.154952352
Community16 2 TFs and 1 miRNAs 0.014944389 0.059777556 0.928578149
Community27 2 TFs and 1 miRNAs 0.017485497 0.0606281633333333 0.946938077
Total:2  Current:1    [First] [Prev] [Next] [Last]