ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 306911 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 306911; 2) Community: the network communities that were significantly associated with the response to NSC 306911; 3) Molecule: the relationships between components within communities and NSC 306911; 4) MDR: the compounds that were significantly associated with the NSC 306911.

Community Component Pvalue Qvalue Effect
Community20 2 TFs and 1 miRNAs 0.0001556552 0.003113104 0.648248581
Community33 2 TFs and 1 miRNAs 0.00065339455 0.00871192733333333 0.571154271
Community13 2 TFs and 1 miRNAs 0.0012382688 0.012382688 0.80892987
Community25 2 TFs and 1 miRNAs 0.00188635 0.0150321133333333 0.734290621
Community28 2 TFs and 1 miRNAs 0.002254817 0.0150321133333333 0.709280688
Community39 2 TFs and 1 miRNAs 0.0028275687 0.0161575354285714 0.691543619
Community04 2 TFs and 1 miRNAs 0.005193269 0.0232893737777778 0.79922115
Community05 2 TFs and 1 miRNAs 0.0052401091 0.0232893737777778 0.543755281
Community30 2 TFs and 1 miRNAs 0.0080888007 0.0295695890909091 0.690862538
Community31 2 TFs and 1 miRNAs 0.008131637 0.0295695890909091 0.493703126
Total:2  Current:1    [First] [Prev] [Next] [Last]