| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community03 | 2 TFs and 1 miRNAs | 0.0043427115 | 0.08685423 | 0.944875065 |
| Community18 | 2 TFs and 1 miRNAs | 0.010265513 | 0.136873506666667 | 1.009113349 |
| Community38 | 2 TFs and 1 miRNAs | 0.032775245 | 0.235972025454545 | 0.831244957 |
| Community13 | 2 TFs and 1 miRNAs | 0.035136992 | 0.235972025454545 | 0.969263976 |
| Community06 | 2 TFs and 1 miRNAs | 0.039300265 | 0.235972025454545 | 0.912284402 |
| Community04 | 2 TFs and 1 miRNAs | 0.04650987 | 0.235972025454545 | 0.844400887 |
| Community00 | 2 TFs and 1 miRNAs | 5.6531893e-06 | 0.000226127572 | 0.832347198 |
Total:1 Current:1
[First] [Prev] [Next] [Last]