| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community35 | 2 TFs and 1 miRNAs | 0.012026559 | 0.21061296 | 1.228071221 |
| Community06 | 2 TFs and 1 miRNAs | 0.020163796 | 0.21061296 | 1.352676927 |
| Community33 | 2 TFs and 1 miRNAs | 0.028020837 | 0.21061296 | 1.441525296 |
| Community02 | 2 TFs and 1 miRNAs | 0.035135646 | 0.21061296 | 0.594326215 |
| Community30 | 2 TFs and 1 miRNAs | 0.03620624 | 0.21061296 | 2.062525226 |
| Community15 | 2 TFs and 1 miRNAs | 0.042913556 | 0.21061296 | 1.808512941 |
| Community01 | 2 TFs and 1 miRNAs | 0.047361715 | 0.21061296 | 1.32229825 |
| Community00 | 2 TFs and 1 miRNAs | 2.1420484e-05 | 0.00085681936 | 1.380179366 |
Total:1 Current:1
[First] [Prev] [Next] [Last]