| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community38 | 2 TFs and 1 miRNAs | 0.00095747371 | 0.0191494742 | 0.991017954 |
| Community19 | 2 TFs and 1 miRNAs | 0.012044592 | 0.127937136 | 1.009063454 |
| Community14 | 2 TFs and 1 miRNAs | 0.014231557 | 0.127937136 | 0.991017954 |
| Community09 | 2 TFs and 1 miRNAs | 0.015992142 | 0.127937136 | 0.993083547 |
| Community04 | 2 TFs and 1 miRNAs | 0.027439745 | 0.182931633333333 | 0.993083547 |
| Community05 | 2 TFs and 1 miRNAs | 0.032252032 | 0.184297325714286 | 0.990024943 |
| Community36 | 2 TFs and 1 miRNAs | 0.039144107 | 0.195720535 | 0.991017954 |
| Community00 | 2 TFs and 1 miRNAs | 2.0318172e-05 | 0.00081272688 | 0.991017954 |
Total:1 Current:1
[First] [Prev] [Next] [Last]