| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community11 | 2 TFs and 1 miRNAs | 0.0079536453 | 0.11530517 | 0.992006228 |
| Community38 | 2 TFs and 1 miRNAs | 0.010246322 | 0.11530517 | 0.477493148 |
| Community01 | 2 TFs and 1 miRNAs | 0.011530517 | 0.11530517 | 0.678685253 |
| Community06 | 2 TFs and 1 miRNAs | 0.029144682 | 0.233157456 | 1.465473622 |
| Community10 | 2 TFs and 1 miRNAs | 0.035553073 | 0.237020486666667 | 1.325673179 |
| Community05 | 2 TFs and 1 miRNAs | 0.044022094 | 0.251554822857143 | 1.370893978 |
| Community00 | 2 TFs and 1 miRNAs | 9.8499965e-06 | 0.00039399986 | 0.72711096 |
Total:1 Current:1
[First] [Prev] [Next] [Last]