| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community14 | 2 TFs and 1 miRNAs | 0.0073102308 | 0.146204616 | 0.582987287 |
| Community35 | 2 TFs and 1 miRNAs | 0.016199724 | 0.208033634782609 | 0.714514453 |
| Community18 | 2 TFs and 1 miRNAs | 0.031799332 | 0.208033634782609 | 0.61764813 |
| Community39 | 2 TFs and 1 miRNAs | 0.048231456 | 0.208033634782609 | 0.582438633 |
| Community33 | 2 TFs and 1 miRNAs | 0.049434188 | 0.208033634782609 | 0.820111653 |
| Community00 | 2 TFs and 1 miRNAs | 1.9424859e-06 | 7.7699436e-05 | 0.446746784 |
Total:1 Current:1
[First] [Prev] [Next] [Last]