| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community39 | 2 TFs and 1 miRNAs | 0.0022454608 | 0.044909216 | 0.921242155 |
| Community34 | 2 TFs and 1 miRNAs | 0.0049884645 | 0.06651286 | 0.776539153 |
| Community18 | 2 TFs and 1 miRNAs | 0.0082853559 | 0.082853559 | 0.844895522 |
| Community25 | 2 TFs and 1 miRNAs | 0.012437876 | 0.0966564685714286 | 0.960586684 |
| Community05 | 2 TFs and 1 miRNAs | 0.016633183 | 0.0966564685714286 | 0.947141797 |
| Community15 | 2 TFs and 1 miRNAs | 0.016914882 | 0.0966564685714286 | 0.735071905 |
| Community29 | 2 TFs and 1 miRNAs | 0.033691995 | 0.153362471111111 | 1.352256638 |
| Community13 | 2 TFs and 1 miRNAs | 0.034506556 | 0.153362471111111 | 0.826458529 |
| Community08 | 2 TFs and 1 miRNAs | 0.045884653 | 0.183538612 | 0.824797081 |
| Community00 | 2 TFs and 1 miRNAs | 2.4287352e-06 | 9.7149408e-05 | 1.02521637 |
Total:1 Current:1
[First] [Prev] [Next] [Last]