Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community09 | 2 TFs and 1 miRNAs | 0.016511046 | 0.273477632 | 0.934390753 |
Community35 | 2 TFs and 1 miRNAs | 0.029797337 | 0.273477632 | 0.866321157 |
Community36 | 2 TFs and 1 miRNAs | 0.032638428 | 0.273477632 | 0.604928527 |
Community06 | 2 TFs and 1 miRNAs | 0.034184704 | 0.273477632 | 0.799022032 |
Community24 | 2 TFs and 1 miRNAs | 0.044670033 | 0.29237456 | 1.004134399 |
Community00 | 2 TFs and 1 miRNAs | 3.4385713e-07 | 1.37542852e-05 | 0.882193274 |
Total:1 Current:1
[First] [Prev] [Next] [Last]