| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 2.7302558e-08 | 1.09210232e-06 | 0.700803145 |
| Community05 | 2 TFs and 1 miRNAs | 0.010894853 | 0.105401856 | 0.781634275 |
| Community17 | 2 TFs and 1 miRNAs | 0.0044762142 | 0.059682856 | 0.883851903 |
| Community21 | 2 TFs and 1 miRNAs | 0.013175232 | 0.105401856 | 0.928174705 |
| Community22 | 2 TFs and 1 miRNAs | 0.001502993 | 0.03005986 | 0.999275954 |
| Community26 | 2 TFs and 1 miRNAs | 0.024164995 | 0.138085685714286 | 0.71828068 |
| Community27 | 2 TFs and 1 miRNAs | 0.03433796 | 0.1716898 | 0.698900781 |
| Community36 | 2 TFs and 1 miRNAs | 0.020213599 | 0.134757326666667 | 0.753178714 |
Total:1 Current:1
[First] [Prev] [Next] [Last]