| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 6.0083657e-10 | 2.40334628e-08 | 1.116858229 |
| Community03 | 2 TFs and 1 miRNAs | 0.046297713 | 0.198005103333333 | 0.652980664 |
| Community05 | 2 TFs and 1 miRNAs | 0.010276699 | 0.10276699 | 1.879185654 |
| Community14 | 2 TFs and 1 miRNAs | 0.0052940139 | 0.070586852 | 1.091854067 |
| Community18 | 2 TFs and 1 miRNAs | 0.028686183 | 0.18758156 | 0.952688784 |
| Community21 | 2 TFs and 1 miRNAs | 0.0042182712 | 0.070586852 | 0.925902555 |
| Community31 | 2 TFs and 1 miRNAs | 0.012974512 | 0.103796096 | 1.393172065 |
| Community34 | 2 TFs and 1 miRNAs | 0.047200272 | 0.198005103333333 | 0.939952484 |
| Community39 | 2 TFs and 1 miRNAs | 0.032826773 | 0.18758156 | 0.911291233 |
Total:1 Current:1
[First] [Prev] [Next] [Last]