ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 742327 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 742327; 2) Community: the network communities that were significantly associated with the response to NSC 742327; 3) Molecule: the relationships between components within communities and NSC 742327; 4) MDR: the compounds that were significantly associated with the NSC 742327.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 2.0459087e-05 0.00081836348 1.11946183
Community01 2 TFs and 1 miRNAs 0.034181323 0.0759584955555556 1.031395361
Community03 2 TFs and 1 miRNAs 0.005895828 0.0302924690909091 0.966913732
Community04 2 TFs and 1 miRNAs 0.039412417 0.081605016 0.916038165
Community06 2 TFs and 1 miRNAs 0.0076310008 0.0302924690909091 1.43745568
Community07 2 TFs and 1 miRNAs 0.044476109 0.0847163980952381 1.344842959
Community08 2 TFs and 1 miRNAs 0.02403186 0.0602081075 0.912494428
Community09 2 TFs and 1 miRNAs 0.0063914237 0.0302924690909091 1.20086846
Community12 2 TFs and 1 miRNAs 0.024083243 0.0602081075 1.106877176
Community14 2 TFs and 1 miRNAs 0.012766229 0.0425540966666667 0.87677569
Total:3  Current:1    [First] [Prev] [Next] [Last]