| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 5.632847e-07 | 2.2531388e-05 | 0.491413742 |
| Community05 | 2 TFs and 1 miRNAs | 0.0046617753 | 0.054000681 | 0.400899651 |
| Community06 | 2 TFs and 1 miRNAs | 0.0054000681 | 0.054000681 | 0.41724257 |
| Community09 | 2 TFs and 1 miRNAs | 0.0044413579 | 0.054000681 | 0.493157766 |
| Community17 | 2 TFs and 1 miRNAs | 0.030603912 | 0.16802531 | 0.73313633 |
| Community22 | 2 TFs and 1 miRNAs | 0.033605062 | 0.16802531 | 0.898857329 |
| Community31 | 2 TFs and 1 miRNAs | 0.022708228 | 0.151388186666667 | 0.678468433 |
| Community39 | 2 TFs and 1 miRNAs | 0.017881521 | 0.143052168 | 1.206635305 |
Total:1 Current:1
[First] [Prev] [Next] [Last]