Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 2.3487821e-05 | 0.00093951284 | 0.894177084 |
Community07 | 2 TFs and 1 miRNAs | 0.022846512 | 0.225797864 | 1.096390631 |
Community19 | 2 TFs and 1 miRNAs | 0.028224733 | 0.225797864 | 1.121295608 |
Community25 | 2 TFs and 1 miRNAs | 0.039881662 | 0.251378545454545 | 0.76684133 |
Community26 | 2 TFs and 1 miRNAs | 0.017211969 | 0.225797864 | 0.861817647 |
Community39 | 2 TFs and 1 miRNAs | 0.0071834645 | 0.14366929 | 0.896577376 |
Total:1 Current:1
[First] [Prev] [Next] [Last]