| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 6.9170317e-06 | 0.000276681268 | 1.052501373 |
| Community04 | 2 TFs and 1 miRNAs | 0.012215123 | 0.0698007028571429 | 0.938161794 |
| Community09 | 2 TFs and 1 miRNAs | 0.0042918906 | 0.048460364 | 0.736644105 |
| Community10 | 2 TFs and 1 miRNAs | 0.04560915 | 0.170630002857143 | 0.717052927 |
| Community12 | 2 TFs and 1 miRNAs | 0.0014136845 | 0.02827369 | 1.013734241 |
| Community23 | 2 TFs and 1 miRNAs | 0.0061756711 | 0.0494053688 | 0.998900371 |
| Community28 | 2 TFs and 1 miRNAs | 0.030705061 | 0.153525305 | 1.099847821 |
| Community29 | 2 TFs and 1 miRNAs | 0.01179222 | 0.0698007028571429 | 0.717248461 |
| Community30 | 2 TFs and 1 miRNAs | 0.045554377 | 0.170630002857143 | 0.967191195 |
| Community32 | 2 TFs and 1 miRNAs | 0.0048460364 | 0.048460364 | 0.897895247 |
Total:1 Current:1
[First] [Prev] [Next] [Last]