Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 5.5003434e-08 | 2.20013736e-06 | 1.00717871 |
Community05 | 2 TFs and 1 miRNAs | 0.0065767052 | 0.0876894026666667 | 1.085101965 |
Community06 | 2 TFs and 1 miRNAs | 0.013007427 | 0.13007427 | 0.998955175 |
Community11 | 2 TFs and 1 miRNAs | 0.0008456233 | 0.016912466 | 1.009410211 |
Community36 | 2 TFs and 1 miRNAs | 0.032414398 | 0.259315184 | 1.071874404 |
Total:1 Current:1
[First] [Prev] [Next] [Last]