| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 3.0803623e-08 | 1.23214492e-06 | 0.476622246 |
| Community02 | 2 TFs and 1 miRNAs | 0.036745036 | 0.163311271111111 | 0.704302503 |
| Community05 | 2 TFs and 1 miRNAs | 0.019090166 | 0.112768748571429 | 0.747405887 |
| Community08 | 2 TFs and 1 miRNAs | 0.00011734003 | 0.0023468006 | 0.51463254 |
| Community09 | 2 TFs and 1 miRNAs | 0.019734531 | 0.112768748571429 | 0.540224322 |
| Community12 | 2 TFs and 1 miRNAs | 0.012481152 | 0.099849216 | 0.831258735 |
| Community22 | 2 TFs and 1 miRNAs | 0.0051897911 | 0.051897911 | 0.750241634 |
| Community26 | 2 TFs and 1 miRNAs | 0.049527451 | 0.1887192575 | 0.797872382 |
| Community30 | 2 TFs and 1 miRNAs | 0.00092887743 | 0.0123850324 | 0.647687363 |
| Community38 | 2 TFs and 1 miRNAs | 0.028631201 | 0.143156005 | 0.8768016 |
Total:1 Current:1
[First] [Prev] [Next] [Last]