| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 3.8228918e-08 | 1.52915672e-06 | 0.884070679 |
| Community14 | 2 TFs and 1 miRNAs | 0.0011400887 | 0.022801774 | 0.703158239 |
| Community17 | 2 TFs and 1 miRNAs | 0.039327704 | 0.290713653333333 | 0.966917287 |
| Community24 | 2 TFs and 1 miRNAs | 0.020264119 | 0.20264119 | 0.915959761 |
| Community26 | 2 TFs and 1 miRNAs | 0.04789712 | 0.290713653333333 | 1.408468193 |
| Community35 | 2 TFs and 1 miRNAs | 0.0026063199 | 0.034750932 | 0.917183454 |
Total:1 Current:1
[First] [Prev] [Next] [Last]